Another lovely day for running saw 29 runners race the Ravens 5K. A very close race with only 4 seconds covering the first three places, each of whom finished in under 17 minutes. Excellent racing. Results as follows:
Pos Time Num Name
1 16:47 146 Jack Wilson
2 16:50 119 Joe Clark
3 16:51 148 Tim Sherman
4 17:21 72 Lee Martin
5 17:35 68 Luke Armitage
6 17:41 3 Terry Spooner
7 18:06 59 Steve Glackin
8 18:20 50 Simon Philips
9 18:58 58 Mike McGeown
10 19:14 149 Ed Kirk-Wilson
11 19:17 32 Keith Skilling
12 19:21 117 Dominique Jeker
13 19:22 147 Rasmus Tideman
14 19:29 15 Martyn Starkey
15 19:37 38 Peter Rudd-Clarke
16 19:42 67 Chris Meadows
17 20:16 99 Peter Chapman
18 20:32 121 Kelly Wagland
19 20:39 37 Kevin Cockram
20 20:45 87 Matt Fryer
21 21:02 81 Elliot Woodruff
22 21:19 76 Paul Davis
23 21:23 12 Chris Read
24 22:22 150 Jason Gidden
25 22:22 151 Ted Graham
26 22:57 57 Michael Darling
27 23:42 75 Steve Slade
28 23:48 13 Alan Davidson
29 24:28 6 Dennis Williams
Many thanks to the marshals and timekeepers for their help today. Next event is the 5K handicap which will be on Thursday 24th October, same time, same place.
27 June 2013
Pos Time Num Name
1 16:52 Joe Clark
2 16:59 Stuart Fraser
3 17:11 Luke Armitage
4 17:36 Peter Lee
5 17:45 James Oram
6 17:49 Graham Booty
7 17:58 Cathy Ansell
8 17:59 Terry Spooner
9 18:05 Charlotte Peppiatt
10 18:53 Colin Hardaker
11 18:57 Keith Skilling
12 19:06 Nigel Cairns
13 19:23 Andy Chamberlain
14 19:35 Martyn Starkey
15 19:43 Dominique Jeker
16 19:44 Peter Osborne
17 19:59 Graeme Hattie
18 20:07 Tom Boden
19 20:09 Kelly Wagland
20 20:10 Phil Priest
21 20:16 Peter Chapman
22 20:21 Matt Fryer
23 21:02 Andy Wilkins
24 21:55* Kevin Grealis
25 23:38 Alan Davidson
26 24:20 Dennis Williams
27 26:48 Dominic Hurst
*Kevin Grealis started 2:30 after the gun, so
net time was 19:25
Some good
performances as usual. The race was won by Joe Clark, with Stu F and Luke having good runs for second and
third. Two very fast new ladies were impressive too. Thanks as always to all the marshals, and to Stu L and
Kevin C, who helped me with the recording.
21 March 2013
Pos Time Num Name
1 17:13 68 Luke Armitage
2 17:17 83 Tom Robertson
3 17:23 119 Joe Clarke
4 17:55 123 Simon LeMare
5 18:08 122 Paul Lucas
6 18:13 3 Terry Spooner
7 18:16 34 Kevin Grealis
8 18:30 105 Robert Watson
9 18:50 39 Rupert Holden
10 19:06 47 Michael Thompson
11 19:29 65 Stuart Lenton
12 19:36 66 Pat Young
13 19:40 4 Andy Catton
14 19:49 43 Peter Osborne
15 19:52 52 Phil Hernon
16 19:54 87 Matt Fryer
17 20:00 121 Kelly Wagland
18 20:06 118 Charlie Turley
19 20:22 99 Peter Chapman
20 20:33 120 Dominique Jeker
21 20:43 81 Elliot Woodruff
22 21:11 76 Paul Davis
23 21:15 12 Chris Read
24 21:27 63 Bob Sherlock
25 22:09 46 Robert Robinson
26 22:23 73 Dan Maskell
27 22:33 91 Norman Hemming
28 23:39 13 Alan Davidson
Well done to Andy Hayward for organising (if only you knew the problems he faced...) and once again, thanks
to all the helpers, timekeepers and marshals who make the whole event possible.