A warm day for some hot racing. Erin and Terry ran storming runs that made a mockery of my handicapping. No money changed hands I can assure you. Congrats to Erin on her second win in the handicap as well as a 5K PB - photo of the happy winner attached. Other than the first two finishers, you all finished within a very close time. Some excellent sprints for the line. Good runs by all.
A big thank you to the marshals - Phil P, Stuart L and Serena as well as the ever reliable Andy H for helping me with the timekeeping. And a big thank you all for running.
26 April 2012
Pos. Name Handicap Race
time Run time
1 Kevin Cockram 3.30 23.18 19.48
2 Mats Fielding 0.37 23.55 23.18
3 Stuart Cable 5.02 24.08 19.06
4 Kevin Grealis 5.41 24.09 18.28
5 Alan Davidson 1.59 24.11 22.12
6 Rupert Holden 3.26 24.14 20.50
7 Michael Thompson 5.22 24.15 18.53
8 Ed Kirk-Wilson 6.21 24.21 18.00
9 James Donoghue 4.08 24.24 20.16
10 Damian Gold 6.34 24.25 17.59
11 Paul Marriage 5.41 24.31 18.50
12 Jeff Hughes 3.26 24.36 21.10
13 Andy Catton 4.16 24.43 20.27
14 Peter Osborne 4.49 24.52 20.03
15 Peter Rudd-Clarke 4.28 25.04 20.36
16 Phil Priest 4.42 25.06 20.24
17 Jon Fairs 7.36 25.10 17.34
18 Robert Robinson 2.21 25.20 22.59
19 Eddie Myers 0.37 25.37 25.00
20Chris Beecham7.3626.5719.21
Today's winner was Kevin Cockram in a run time of 19.48. Fastest runner was Jon Fairs in 17.34. Chris Beecham decided to walk the last bit in an obvious attempt to improve his handicap.
Many thanks to Terry, Stuart and Phil for the help with timekeeping, photo's and numbers and also a big thanks to Mick, Lee, Chris and Simon for marshaling in some very wet weather.
23 February 2012
Pos. Name Handicap Race time Run
time
1 Andy Morcombe 07:38 28:19:00 19:41
2 Kevin Cockram 08:30 28:31:00 20:01
3 Paul Davies 07:38 28:44:00 21:06
4 James Donohue 09:08 28:45:00 19:37
5 Stephen Dewey 07:38 28:46:00 21:08
6 Lyndon Bubb 06:56 28:53:00 21:57
7 Arif Merali 10:23 28:57:00 18:34
8 Keith Skilling 09:43 28:58:00 19:15
9 Andy Bickerstaff 09:56 29:04:00 19:08
10 Michael Thompson 10:22 29:05:00 18:43
11 Kevin Grealis 10:41 29:06:00 18:25
12 Martyn Starkey 09:00 29:06:00 20:06
13 Michael Hunt 09:33 29:07:00 19:34
14 Doug King 08:06 29:16:00 21:10
15 Dan Maskell 07:03 29:20:00 22:17
16 Richard Hollingsworth 06:52 29:24:00 22:32
17 Paul Marriage 10:41 29:26:00 18:45
18 Lee Martin 12:11 29:29:00 17:18
19 Dennis Williams 05:16 29:34:00 24:18
20 Chris Meadows 09:49 29:34:00 19:45
21 Steve Roberts 10:42 29:35:00 18:53
22 Rob Cage 04:44 29:46:00 25:02
23 Sally Onn 10:50 29:46:00 18:56
24 Phil Priest 09:42 29:47:00 20:05
25 Alan Davidson 06:59 29:50:00 22:51
26 Rob Cooke 11:09 29:56:00 18:45
27 Peter Osborne 09:49 29:59:00 20:10
28 Terry Spooner 11:09 30:06:00 18:57
29 Ian Franks 05:26 30:09:00 24:43
30 Rodney Cook 08:42 31:15:00 22:33
Some excellent times with many people running well under their average times. Fastest run of the day was by Lee Martin in 17.18. I blame the lovely weather. Also attached is a picture of today's winner, Andy Morcombe, holding the winners salver. Full details will be on the webpage with a number of photo's from the Raven's own paparazzi, Rupert Holden.
27 October 2011
Pos. Name Handicap Race time Run
time
1 Lyndon Bubb 6.36 21.45 21.09
2 Dave Miller 7.37 22.31 20.54
3 Kevin Cockram 8.30 22.48 20.18
4 Stuart Cable 9.59 22.51 18.52
5 Tre Roux 6.30 22.59 22.29
6 Matt Ponting 10.22 23.02 18.40
7 Martyn Starkey 8.54 23.05 20.11
8 Andy Bickerstaff 9.56 23.10 19.14
9 Damian Gold 11.34 23.11 17.37
10 James Donohue 9.02 23.14 20.12
11 Keith Skilling 9.50 23.14 19.24
12 Dennis Williams 6.02 23.16 23.14
13 Henry Gurney 11.05 23.17 18.12
14 Elliott Woodruff 7.23 23.22 21.59
15 Ian George 11.39 23.24 17.45
16 Paul Marriage 10.37 23.27 18.50
17 Stuart Lenton 10.54 23.32 18.38
18 Doug King 8.11 23.39 21.28
19 Peter Rudd-Clarke 9.28 23.42 20.14
20 Alan Davidson 6.58 23.47 22.49
21 Stuart Fraser 12.18 23.56 17.38
22 Andy Hayward 7.13 24.19 23.06
23 Terry Eakin 11.34 25.15 19.41
24 Michael Lambert 11.05 26.23 21.18
25 Aiah Songu-Mbriwa 6.36 27.30 26.54
Well run by Lyndon who beat his previous times by 45 seconds. Your handicap will be noted!! Thanks to everyone who took part. Best turn out for the handicap so far resulted in some good times for many runners and an extremely close finish for the majority. Any comments please drop me a line.
Many thanks to Pete (photographer), Phil, (name taker), Chris (finishing place card hander outer), Rupert (looking at the ladies...) for helping today - couldn't have done it without you.
28 July 2011
Results from today's 5K handicap below. Well done to Erin - her race time was nearly a minute quicker than anticipated. Good close finish.
Name Club H'cap Race time Run
time
Erin Bargate 05:42 28:36 22:54
Rupert Holden Raven Racers 11:13 29:03 17:50
Dave Miller Castle Point 07:33 29:09 21:36
Kevin Grealis Raven Racers 10:41 29:19 18:38
Wesley Absalom 09:25 29:22 19:57
Jon Fairs 11:39 29:29 17:50
Arif Merali 10:17 29:30 19:13
Chris Meadows Raven Racers 09:45 29:36 19:51
Stuart Lenton Raven Racers 10:57 29:42 18:45
Alan Davidson Liss Runners 07:07 29:57 22:50
Peter Osborne 09:57 29:58 20:01
Dennis Williams 06:35 30:25 23:50
James Ruddick 09:45 31:17 21:32
Thanks to Phil and Andy for their help today
28 April 2011
Congratulations to Keith who, despite weighing in at well above his fighting weight, managed to pull off a win following a real sprint for the line. Beckett, I will amend your handicap for next time.
Name Club H'cap Race time Run
time
Keith Skilling Raven Racers 10:05 28:50 18:45
Andy BickerstaffRanelagh Harriers 09:55 28:58 19:03
Ricky Goad Orion 08:40 29:10 20:30
Scott Rice Thurrock Harriers 11:50 29:17 17:27
James Donohoe Raven Racers 08:45 29:18 20:33
Lee Martin Springfield Striders 12:13 29:20 17:07
Mick Bridgeland Chelmsford AC 12:26 29:22 16:56
Chris Meadows Raven Racers 09:40 29:31 19:51
Phil Priest Raven Racers 09:46 29:33 19:47
Alan Davidson Liss Runners 07:11 29:34 22:23
Stuart Cable 10:03 29:50 19:47
Dave Moore Thames Hare & Hounds 11:48 29:51 18:03
Pat Young 11:40 29:59 18:19
Anthony Squire Billericay Striders 12:17 30:10 17:53
Beckett Hollenbach 12:17 30:40 18:23
Many thanks to those that ran as well as Stuart and Martin for helping with the timing and the pictures.