Many thanks to all the marshals and timekeepers - we couldn't do it without you.
28 June 2012
Pos Time Num Name
1 16:51 71 Harold Wyber
2 17:32 22 Mick Bridgeland
3 18:04 72 Lee Martin
4 18:07 70 Sam Boaden
5 18:07 65 Stuart Lenton
6 18:29 3 Terry Spooner
7 18:33 68 Luke Armitage
8 18:35 51 Arif Merali
9 18:51 59 Steve Glackin
10 19:00 66 Pat Young
11 19:08 47 Michael Thompson
12 19:16 34 Kevin Grealis
13 19:19 60 Nigel Cairns
14 19:25 50 Simon Phillips
15 19:33 53 Robin McCoy
16 19:35 24 Stuart Cable
17 19:41 67 Chris Meadows
18 19:43 4 Andy Catton
19 19:05 32 Keith Skilling
20 20:00 36 Phil Priest
21 20:03 54 Michael Jones
22 20:09 43 Peter Osborne
23 20:11 37 Kevin Cockram
24 20:22 55 Eamon Brown
25 20:27 49 David Miller
26 20:35 61 Olga Ricko
27 20:54 58 Mike McGeown
28 20:58 64 Lisa Wright
29 21:01 12 Chris Read
30 21:38 69 David Pearce
31 21:42 56 Andy Morecombe
32 21:45 9 Richard Hollingsworth
33 22:09 52 Phil Hernon
34 22:01 23 Erin Bargate
35 22:45 62 Ennis Ertem
36 23:34 20 Steve Kemp
37 23:53 57 Michael Darling
38 24:07 63 Bob Sherlock
39 24:15 13 Alan Davidson
Many thanks to all who took part on a warm day. And many thanks to the marshals/timekeepers etc. Please keep your allocated numbers as you will need them for the handicap which is on Thursday 26th July.