27 stalwarts turned out for the Ravens 5K handicap today with a win for our very own Marcus Elwes. Excellent run Marcus (no local Kent bias or bribery here - honest).
It was great again to see so many people finishing together - some really good final sprint battles. Results as follows:
Many thanks as always to our volunteer helpers/marshals - Phil H, Andy H, Andy C, Lisa, Arif, Vicky (apologies if I missed anyone) - we can't run this without you. Next event will be the regular 5K - probably on 22nd January 2016 - check the website for confirmation.
Well done to all the runners today and particular congratulations to today's winner - Martyn Starkey.
All that hard work is clearly paying off.
Pos Num Name Handicap Race Time Run time
1 15 Martyn Starkey 09:43 28:38 18:55
2 120 Dominique Jeker 10:15 28:46 18:31
3 24 Stuart Cable 10:16 28:47 18:31
4 87 Matt Fryer 09:14 29:05 19:51
5 193 Steve Stanley 09:43 29:06 19:23
6 105 Robert Watson 10:55 29:12 18:17
7 74 Marcus Elwes 09:11 29:13 20:02
8 37 Kevin Cockram 08:49 29:22 20:33
9 182 Gregory King-Underwood 11:49 29:27 17:38
10 183 Joe Filby 08:45 29:29 20:44
11 47 Michael Thompson 10:23 29:32 19:09
12 181 Tim Sherman 12:38 29:33 16:55
13 13 Alan Davidson 06:11 29:49 23:38
14 67 Chris Meadows 09:41 29:57 20:16
15 61 Olga Ricko 08:45 30:00 21:15
16 81 Elliot Woodruff 08:18 30:05 21:47
17 5 Andrew Wilkins 08:40 30:21 21:41
18 180 Andrew Hinds 07:51 30:41 22:50
Some excellent times. Thanks again as always to all the helpers - Terry Spooner, Stuart Lenton, Peter Chapman, Andy Morcombe, Phil Priest, Arif, Stuart Fraser, Mick Bridgeland (apologies if i missed anyone). The race can't be done without their help.
Next event is the regular 5k on 26th June, same time same place.
27 February 2014
Well done to today's runners, with a storming win from the very much in form Dominique followed closely but a top run from Mr. Starkey. Nice to see the first 4 runners all wearing Ravens vests (available for a very reasonable price from RunFast...) And well done to Erin for sensibly not beating Phil Hernon.
Pos Num Name Handicap Race Time Run
time
1 120 Dominique Jeker 10:04 28:20 18:16
2 15 Martyn Starkey 09:39 28:26 18:47
3 74 Marcus Elwes 08:55 28:45 19:50
4 99 Peter Chapman 09:02 28:48 19:46
5 58 Mike McGeown 09:53 28:56 19:03
6 187 Rob Osborne 12:07 28:59 16:52
7 188 Josh Low 11:51 29:02 17:11
8 189 Alistair Wright 08:21 29:03 20:42
9 155 Tim Sherman 12:27 29:04 16:37
10 25 Ricky Goad 06:27 29:08 22:41
11 193 Steve Stanley 09:25 29:09 19:44
12 191 Jack Wilson 12:39 29:18 16:39
13 Keith Newton 11:12 29:26 18:14
14 37 Kevin Cockram 08:50 29:30 20:40
15 43 Peter Osborne 09:37 29:33 19:56
16 59 Steve Glackin 11:12 29:34 18:22
17 81 Elliott Woodruff 08:21 29:36 21:15
18 166 Simon LeMare 11:31 29:37 18:06
19 77 Stuart Fraser 12:11 29:40 17:29
20 47 Michael Thompson 10:23 29:41 19:18
21 160 Ted Graham 07:59 29:46 21:47
22 68 Luke Armitage 11:57 29:47 17:50
23 52 Phil Hernon 08:44 29:52 21:08
24 13 Alan Davidson 04:42 29:53 25:11
25 114 Erin Bargate 08:44 29:58 21:14
26 6 Dennis Williams 04:42 30:04 25:22
27 66 Pat Young 11:15 30:17 19:02
28 190 Steve Dewey 08:18 30:29 22:11
29 91 Norman Hemming 06:32 30:33 24:01
30 159 Mark Turner 11:12 30:43 19:31
Thanks to all the marshals and helpers - we can't do it without you. Next event will be the regular 5K same time same place on Thursday 27th March.