Many thanks to all the marshals and timekeepers without whom this race would not take place. Take a bow Phil H, Phil P, Serena, Andy Hayward, Andy Wilkins, Chris Meadows and Arif. (Apologies if I missed someone).
Next event will be in January - the regular 5K.
25 July 2014
Pos Num Name Handicap Race Time Run time
1 3 Terry Spooner 09:37 00:27:32 00:17:55
2 125 Neil Bradshaw 06:37 00:28:05 00:21:42
3 58 Mike McGeown 09:15 00:28:23 00:18:38
4 126 Oliver Steheli 07:06 00:28:44 00:21:38
5 39 Rupert Holden 10:52 00:29:09 00:18:17
6 51 Arif Merali 10:56 00:29:16 00:18:20
7 109 Tony Murphy 09:58 00:29:22 00:19:24
8 46 Robert Robinson 07:19 00:29:26 00:22:07
9 32 Keith Skilling 09:58 00:29:26 00:19:28
10 59 Steve Glackin 11:09 00:29:28 00:18:19
11 106 Tom Boden 09:23 00:29:31 00:20:08
12 142 Nick Beavitt 10:25 00:29:33 00:19:08
13 110 Peter Chapman 09:02 00:29:36 00:20:34
14 66 Pat Young 11:09 00:29:39 00:18:30
15 145 Alison Harvey 04:11 00:29:39 00:25:28
16 144 Abbie Middlecote 04:11 00:29:39 00:25:28
17 110 James Oram 11:41 00:29:44 00:18:03
18 16 Ian George 11:44 00:29:45 00:18:01
19 81 Elliot Woodruff 08:24 00:29:50 00:21:26
20 143 Estelle Crockford 04:11 00:29:54 00:25:45
21 117 Dominique Jeker 09:10 00:29:54 00:20:44
22 5 Andrew Wilkins 08:22 00:29:55 00:21:33
23 47 Michael Thompson 10:28 00:30:08 00:19:40
24 6 Dennis Williams 04:47 00:30:12 00:25:25
25 200 Rob Cage 04:11 00:30:49 00:26:38
26 199 John Fairs 12:22 00:30:50 00:18:28
27 13 Alan Davidson 06:20 00:31:34 00:25:14
28 25 Ricky Goad 08:22 00:33:26 00:25:04
Well done to Terry Spooner who smashed his PB with a run time of 17.55 to come home in first place. Other than Terry who was 30 seconds ahead of the pack, it was another scramble at the finish with lots of people finishing at the same time. Hence the provisional nature of the results. If anyone disagrees with the results, can you drop me an e-mail direct at my address below.
25 April 2013
First home today was first timer Tim Jackson. Ordinarily we don't allow a first timer as a race winner but as Erin yet again PB'd I am awarding the win to both to cover my failings as a handicapper. To be fair I did heavily handicap Erin but she ran so well I still got beaten. Well done Erin. Apart from that, many of you finished in a short space of time. Very exciting to watch, challenging to timekeep. Well done timekeepers.
Fastest run of the day was Lee in 17.07 - surprisingly not his PB but the fastest since January 2012.
Pos Num Name Handicap Race Time Run
time
1 132 Tim Jackson 8.26 27.34 19.08
2 114 Erin Bargate 8.16 28.34 20.18
3 125 Neil Bradshaw 6.57 28.54 21.57
4 118 Charlie Turley 9.20 29.00 19.40
5 72 Lee Martin 11.56 29.03 17.07
6 120 Dominique Jeker 8.47 29.04 20.17
7 63 Bob Sherlock 6.22 29.05 22.43
8 58 Mike McGeown 9.04 29.06 20.02
9 68 Luke Armitage 11.56 29.09 17.13
10 39 Rupert Holden 10.39 29.11 18.32
11 3 Terry Spooner 10.54 29.15 18.21
12 77 Stuart Fraser 11.56 29.16 17.20
13 61 Olga Ricko 8.50 29.17 20.27
14 126 Oliver Steheli 6.57 29.17 22.20
15 83 Tom Robertson 11.56 29.20 17.24
16 129 Matt Sharpe 8.47 29.21 20.34
17 121 Kelly Wagland 8.58 29.24 20.26
18 106 Tom Boden 9.28 29.29 20.01
19 4 Andy Catton 9.34 29.30 19.56
20 81 Elliot Woodruff 8.29 29.37 21.08
21 64 Lisa Wright 8.53 29.38 20.45
22 87 Matt Fryer 9.01 29.53 20.52
23 131 Ted Graham 9.00 29.53 20.53
24 65 Stuart Lenton 10.54 29.54 19.00
25 34 Kevin Grealis 10.49 29.54 19.05
26 43 Peter Osborne 9.39 30.01 20.22
27 Rob Cage 4.34 30.04 25.30
28 13 Alan Davidson 6.16 30.14 23.58
29 66 Pat Young 11.10 30.19 19.09
30 127 Andrew Wilkins 9.16 30.59 21.43
31 2 Andy Hayward 6.49 31.31 24.42
32 128 Rasmuc Tideman 8.26 31.49 23.23
33 124 Geoff Raikes 5.10 32.20 27.10
21 February 2013
Erin receiving the winners trophy for the February 5k handicap race...
Pos Num Name Handicap Race Time Run
time
1 Erin Bargate 06:56 03:19 20:23
2 Rebecca Axe 06:22 03:26 21:04
3 David Miller 07:59 03:28 19:29
4 Ted Graham 07:44 04:10 20:26
5 Dominique Jeker 07:44 04:30 20:46
6 Tom Payne 13:34 04:31 14:57
7 Mike McGeown 08:45 04:36 19:51
8 Michael Darling 06:05 04:39 22:34
9 Fiona Stephenson 08:57 04:43 19:46
10 Peter Chapman 08:25 04:46 20:21
11 Terry Spooner 10:58 04:47 17:49
12 Arif Merali 10:58 04:50 17:52
13 Robert Watson 10:38 04:54 18:16
14 Warren Birch 11:07 04:57 17:50
15 Elliot Woodruff 08:20 04:57 20:37
16 Chris Meadows 09:54 04:59 19:05
17 Kevin Cockram 08:57 05:00 20:03
18 Olga Ricko 08:45 05:01 20:16
19 Rupert Holden 10:37 05:07 18:30
20 Michael Thompson 10:27 05:08 18:41
21 Lisa Wright 08:46 05:08 20:22
22 Andy Catton 09:21 05:09 19:48
23 Jerry Adley 05:40 05:09 23:29
24 Stuart Cable 10:26 05:12 18:46
25 Steve Glackin 11:06 05:14 18:08
26 Keith Skilling 09:52 05:16 19:24
27 Hugh Maltby 07:44 05:17 21:33
28 Norman Hemming 06:16 05:23 23:07
29 Wesley Absalom 09:52 05:24 19:32
30 Ian George 11:46 05:28 17:42
31 Luke Armitage 11:40 05:38 17:58
32 Greg
King-Underwood11:40 05:43 18:03
33 Paul Marriage 10:37 05:46 19:09
34 Marcus Hall 07:44 05:52 22:08
35 Tony Murphy 09:52 05:56 20:04
36 Lee Martin 12:02 06:06 18:04
37 Phil Braim 08:51 06:11 21:20
38 Nigel Cairns 10:20 06:15 19:55
39 Dennis Williams 04:36 06:18 25:42
40 Tom Robertson 12:34 06:25 17:51
41 Alan Davidson 06:27 07:20 24:53
Winner (again!) was Erin Bargate who ran another PB (by 35 seconds) in a run time of 20.23. Fastest run of the day, and smashing the course record by 1 minute and 26 seconds, was Tom Payne in 14.57. Also excellent runs by many with a notable finish by Dave Miller in 3rd place (run time 19.29 which I believe is a PB on this course by about a minute!)
As a race, it was an excellent finish. We had so many finishers together at the end that any cold in the fingers was soon gone through frantic scribbling of times.
Many thanks as always to the helpers - Phil Hernon, Mick Bridgeland, Stuart Lenton and Andy Hayward who marshalled/paced and especially to Marcus Elwes and Phil Hernon who helped out with the timekeeping. And Marcus who doubled as our event photographer.